<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Analyst Reports on Stocks &#187; Software AG</title>
	<atom:link href="http://itanalystreports.com/tag/software-ag/feed/" rel="self" type="application/rss+xml" />
	<link>http://itanalystreports.com</link>
	<description>Free reports on stocks from leading analysts</description>
	<lastBuildDate>Sun, 01 Aug 2010 06:47:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Software AG Positioned In The Leaders Quadrant For Business Process Management Suites (EnterpriseContentManagementConnection-ECM)</title>
		<link>http://itanalystreports.com/software-ag-positioned-in-the-leaders-quadrant-for-business-process-management-suites-enterprisecontentmanagementconnection-ecm/</link>
		<comments>http://itanalystreports.com/software-ag-positioned-in-the-leaders-quadrant-for-business-process-management-suites-enterprisecontentmanagementconnection-ecm/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 10:14:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bpel]]></category>
		<category><![CDATA[bpm]]></category>
		<category><![CDATA[magic quadrant]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[Software AG]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/gartner+%22magic+quadrant%22/SIG=13hr4e12k/*http%3A//www.ecmconnection.com/article.mvc/Software-AG-Positioned-In-The-Leaders-0001?atc~c=771+s=773+r=001+l=a</guid>
		<description><![CDATA[Software AG, a global leader in business infrastructure software, recently announced that it has been positioned by Gartner, Inc., a leading industry analyst firm, in the Leaders Quadrant of the recently released Magic Quadrant for Application Infrastructure for Business Process Management Suites.]]></description>
		<wfw:commentRss>http://itanalystreports.com/software-ag-positioned-in-the-leaders-quadrant-for-business-process-management-suites-enterprisecontentmanagementconnection-ecm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
