<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Analyst Reports on Stocks &#187; Metastorm</title>
	<atom:link href="http://itanalystreports.com/tag/metastorm/feed/" rel="self" type="application/rss+xml" />
	<link>http://itanalystreports.com</link>
	<description>Free reports on stocks from leading analysts</description>
	<lastBuildDate>Sun, 01 Aug 2010 06:47:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Metastorm Positioned in Leaders Quadrant in 2009 Business Process Management Suites Magic Quadrant (PR Newswire via Yahoo! Finance)</title>
		<link>http://itanalystreports.com/metastorm-positioned-in-leaders-quadrant-in-2009-business-process-management-suites-magic-quadrant-pr-newswire-via-yahoo-finance/</link>
		<comments>http://itanalystreports.com/metastorm-positioned-in-leaders-quadrant-in-2009-business-process-management-suites-magic-quadrant-pr-newswire-via-yahoo-finance/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 13:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bpel]]></category>
		<category><![CDATA[bpm]]></category>
		<category><![CDATA[magic quadrant]]></category>
		<category><![CDATA[Metastorm]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/gartner+%22magic+quadrant%22/SIG=11ostrab5/*http%3A//biz.yahoo.com/prnews/090225/ne74826.html?.v=1</guid>
		<description><![CDATA[ Metastorm, a leading provider of Business Process Management , Business Process Analysis , and Enterprise Architecture software for aligning strategy with execution, today announced that it has been positioned in the Leaders quadrant of the Magic Quadrant for Business Process Management Suites , published February 18, 2009 by Gartner, Inc.]]></description>
		<wfw:commentRss>http://itanalystreports.com/metastorm-positioned-in-leaders-quadrant-in-2009-business-process-management-suites-magic-quadrant-pr-newswire-via-yahoo-finance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
