<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Reports &#187; magic quadrant</title>
	<atom:link href="http://itanalystreports.com/tag/magic-quadrant/feed/" rel="self" type="application/rss+xml" />
	<link>http://itanalystreports.com</link>
	<description>Reviews, reports and forecasts from the leading technology analysts - Gartner, IDC, Forrester and more</description>
	<lastBuildDate>Sat, 04 Feb 2012 12:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Sybase iAnywhere Brings New Business Process Mobilization, Administration, and Security Features to a Wide Array of &#8230; (Business Wire via Yahoo! Finance)</title>
		<link>http://itanalystreports.com/sybase-ianywhere-brings-new-business-process-mobilization-administration-and-security-features-to-a-wide-array-of-business-wire-via-yahoo-finance/</link>
		<comments>http://itanalystreports.com/sybase-ianywhere-brings-new-business-process-mobilization-administration-and-security-features-to-a-wide-array-of-business-wire-via-yahoo-finance/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 13:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bpel]]></category>
		<category><![CDATA[bpm]]></category>
		<category><![CDATA[magic quadrant]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[sybase]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/gartner+%22magic+quadrant%22/SIG=11rns3mrp/*http%3A//biz.yahoo.com/bw/090323/20090323005077.html?.v=1</guid>
		<description><![CDATA[DUBLIN, Calif.----Sybase iAnywhere today announced the latest version of iAnywhere® Mobile Office for Windows Mobile, Symbian and iPhone users in the enterprise. The new release offers enhanced administrative, network security and deployment features that allow enterprises to reduce the total cost of ownership when extending email and business processes to wireless devices. iAnywhere Mobile ...]]></description>
		<wfw:commentRss>http://itanalystreports.com/sybase-ianywhere-brings-new-business-process-mobilization-administration-and-security-features-to-a-wide-array-of-business-wire-via-yahoo-finance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Software AG Positioned In The Leaders Quadrant For Business Process Management Suites (EnterpriseContentManagementConnection-ECM)</title>
		<link>http://itanalystreports.com/software-ag-positioned-in-the-leaders-quadrant-for-business-process-management-suites-enterprisecontentmanagementconnection-ecm/</link>
		<comments>http://itanalystreports.com/software-ag-positioned-in-the-leaders-quadrant-for-business-process-management-suites-enterprisecontentmanagementconnection-ecm/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 10:14:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bpel]]></category>
		<category><![CDATA[bpm]]></category>
		<category><![CDATA[magic quadrant]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[Software AG]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/gartner+%22magic+quadrant%22/SIG=13hr4e12k/*http%3A//www.ecmconnection.com/article.mvc/Software-AG-Positioned-In-The-Leaders-0001?atc~c=771+s=773+r=001+l=a</guid>
		<description><![CDATA[Software AG, a global leader in business infrastructure software, recently announced that it has been positioned by Gartner, Inc., a leading industry analyst firm, in the Leaders Quadrant of the recently released Magic Quadrant for Application Infrastructure for Business Process Management Suites.]]></description>
		<wfw:commentRss>http://itanalystreports.com/software-ag-positioned-in-the-leaders-quadrant-for-business-process-management-suites-enterprisecontentmanagementconnection-ecm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global 360 Positioned as a Leader in 2009 Magic Quadrant for Business Process Management Suites (Centre Daily Times)</title>
		<link>http://itanalystreports.com/global-360-positioned-as-a-leader-in-2009-magic-quadrant-for-business-process-management-suites-centre-daily-times/</link>
		<comments>http://itanalystreports.com/global-360-positioned-as-a-leader-in-2009-magic-quadrant-for-business-process-management-suites-centre-daily-times/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 15:29:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bpel]]></category>
		<category><![CDATA[bpm]]></category>
		<category><![CDATA[Global 360]]></category>
		<category><![CDATA[magic quadrant]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/gartner+%22magic+quadrant%22/SIG=125t7l7nl/*http%3A//www.centredaily.com/business/technology/story/1141106.html</guid>
		<description><![CDATA[Global 360, a leading provider of Process and Document Management solutions, today announced it has been positioned in the Leaders Quadrant by Gartner, Inc. in its “Magic Quadrant for Business Process Management Suites, 2009” report released February 18, 2009. Gartner positions vendors in the Magic Quadrant based on their completeness of vision and ability to execute. The 2009 Magic Quadrant ...]]></description>
		<wfw:commentRss>http://itanalystreports.com/global-360-positioned-as-a-leader-in-2009-magic-quadrant-for-business-process-management-suites-centre-daily-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lombardi Software Positioned in the Leaders Quadrant for 2009 Business Process Management Suites Magic Quadrant (Centre Daily Times)</title>
		<link>http://itanalystreports.com/lombardi-software-positioned-in-the-leaders-quadrant-for-2009-business-process-management-suites-magic-quadrant-centre-daily-times/</link>
		<comments>http://itanalystreports.com/lombardi-software-positioned-in-the-leaders-quadrant-for-2009-business-process-management-suites-magic-quadrant-centre-daily-times/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 15:28:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bpel]]></category>
		<category><![CDATA[bpm]]></category>
		<category><![CDATA[Lombardi]]></category>
		<category><![CDATA[magic quadrant]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/gartner+%22magic+quadrant%22/SIG=125qe54j7/*http%3A//www.centredaily.com/business/technology/story/1138620.html</guid>
		<description><![CDATA[Lombardi, a leader in  business process management (BPM)  solutions, today announced that it has been positioned by Gartner, Inc. in the "Leaders" quadrant of the 2009 Magic Quadrant for Business Process Management Suites report.* Gartner positions vendors in the magic quadrant based on their completeness of vision and ability to execute.]]></description>
		<wfw:commentRss>http://itanalystreports.com/lombardi-software-positioned-in-the-leaders-quadrant-for-2009-business-process-management-suites-magic-quadrant-centre-daily-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metastorm Positioned in Leaders Quadrant in 2009 Business Process Management Suites Magic Quadrant (PR Newswire via Yahoo! Finance)</title>
		<link>http://itanalystreports.com/metastorm-positioned-in-leaders-quadrant-in-2009-business-process-management-suites-magic-quadrant-pr-newswire-via-yahoo-finance/</link>
		<comments>http://itanalystreports.com/metastorm-positioned-in-leaders-quadrant-in-2009-business-process-management-suites-magic-quadrant-pr-newswire-via-yahoo-finance/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 13:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bpel]]></category>
		<category><![CDATA[bpm]]></category>
		<category><![CDATA[magic quadrant]]></category>
		<category><![CDATA[Metastorm]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/gartner+%22magic+quadrant%22/SIG=11ostrab5/*http%3A//biz.yahoo.com/prnews/090225/ne74826.html?.v=1</guid>
		<description><![CDATA[ Metastorm, a leading provider of Business Process Management , Business Process Analysis , and Enterprise Architecture software for aligning strategy with execution, today announced that it has been positioned in the Leaders quadrant of the Magic Quadrant for Business Process Management Suites , published February 18, 2009 by Gartner, Inc.]]></description>
		<wfw:commentRss>http://itanalystreports.com/metastorm-positioned-in-leaders-quadrant-in-2009-business-process-management-suites-magic-quadrant-pr-newswire-via-yahoo-finance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Savvion Named a Leader in Analyst Firm’s BPMS “Magic Quadrant” (Centre Daily Times)</title>
		<link>http://itanalystreports.com/savvion-named-a-leader-in-analyst-firm%e2%80%99s-bpms-%e2%80%9cmagic-quadrant%e2%80%9d-centre-daily-times/</link>
		<comments>http://itanalystreports.com/savvion-named-a-leader-in-analyst-firm%e2%80%99s-bpms-%e2%80%9cmagic-quadrant%e2%80%9d-centre-daily-times/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 14:28:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bpm]]></category>
		<category><![CDATA[magic quadrant]]></category>
		<category><![CDATA[Savvion]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/gartner+%22magic+quadrant%22/SIG=125ugapep/*http%3A//www.centredaily.com/business/technology/story/1135935.html</guid>
		<description><![CDATA[Savvion®, the trailblazing business process management software (BPM) company, announced today that it has been positioned as a BPMS leader in Gartner Inc.’s report, “Magic Quadrant for Business Process Management Suites”, co-authored by Janelle B. Hill, Michele Cantara, Marc Kerremans, Daryl C. Plummer,   and published on February 18, 2009.]]></description>
		<wfw:commentRss>http://itanalystreports.com/savvion-named-a-leader-in-analyst-firm%e2%80%99s-bpms-%e2%80%9cmagic-quadrant%e2%80%9d-centre-daily-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

