<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Reports &#187; Lombardi</title>
	<atom:link href="http://itanalystreports.com/tag/lombardi/feed/" rel="self" type="application/rss+xml" />
	<link>http://itanalystreports.com</link>
	<description>Reviews, reports and forecasts from the leading technology analysts - Gartner, IDC, Forrester and more</description>
	<lastBuildDate>Sat, 04 Feb 2012 12:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Lombardi Software Positioned in the Leaders Quadrant for 2009 Business Process Management Suites Magic Quadrant (Centre Daily Times)</title>
		<link>http://itanalystreports.com/lombardi-software-positioned-in-the-leaders-quadrant-for-2009-business-process-management-suites-magic-quadrant-centre-daily-times/</link>
		<comments>http://itanalystreports.com/lombardi-software-positioned-in-the-leaders-quadrant-for-2009-business-process-management-suites-magic-quadrant-centre-daily-times/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 15:28:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bpel]]></category>
		<category><![CDATA[bpm]]></category>
		<category><![CDATA[Lombardi]]></category>
		<category><![CDATA[magic quadrant]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/gartner+%22magic+quadrant%22/SIG=125qe54j7/*http%3A//www.centredaily.com/business/technology/story/1138620.html</guid>
		<description><![CDATA[Lombardi, a leader in  business process management (BPM)  solutions, today announced that it has been positioned by Gartner, Inc. in the "Leaders" quadrant of the 2009 Magic Quadrant for Business Process Management Suites report.* Gartner positions vendors in the magic quadrant based on their completeness of vision and ability to execute.]]></description>
		<wfw:commentRss>http://itanalystreports.com/lombardi-software-positioned-in-the-leaders-quadrant-for-2009-business-process-management-suites-magic-quadrant-centre-daily-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

