<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Reports &#187; Global 360</title>
	<atom:link href="http://itanalystreports.com/tag/global-360/feed/" rel="self" type="application/rss+xml" />
	<link>http://itanalystreports.com</link>
	<description>Reviews, reports and forecasts from the leading technology analysts - Gartner, IDC, Forrester and more</description>
	<lastBuildDate>Sat, 04 Feb 2012 12:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Global 360 Positioned as a Leader in 2009 Magic Quadrant for Business Process Management Suites (Centre Daily Times)</title>
		<link>http://itanalystreports.com/global-360-positioned-as-a-leader-in-2009-magic-quadrant-for-business-process-management-suites-centre-daily-times/</link>
		<comments>http://itanalystreports.com/global-360-positioned-as-a-leader-in-2009-magic-quadrant-for-business-process-management-suites-centre-daily-times/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 15:29:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bpel]]></category>
		<category><![CDATA[bpm]]></category>
		<category><![CDATA[Global 360]]></category>
		<category><![CDATA[magic quadrant]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/gartner+%22magic+quadrant%22/SIG=125t7l7nl/*http%3A//www.centredaily.com/business/technology/story/1141106.html</guid>
		<description><![CDATA[Global 360, a leading provider of Process and Document Management solutions, today announced it has been positioned in the Leaders Quadrant by Gartner, Inc. in its “Magic Quadrant for Business Process Management Suites, 2009” report released February 18, 2009. Gartner positions vendors in the Magic Quadrant based on their completeness of vision and ability to execute. The 2009 Magic Quadrant ...]]></description>
		<wfw:commentRss>http://itanalystreports.com/global-360-positioned-as-a-leader-in-2009-magic-quadrant-for-business-process-management-suites-centre-daily-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

