<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Reports</title>
	<atom:link href="http://itanalystreports.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://itanalystreports.com</link>
	<description>Reviews, reports and forecasts from the leading technology analysts - Gartner, IDC, Forrester and more</description>
	<lastBuildDate>Sun, 20 May 2012 16:19:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Facebook shares could fall below IPO price: Barron&#8217;s</title>
		<link>http://itanalystreports.com/facebook-shares-could-fall-below-ipo-price-barrons/</link>
		<comments>http://itanalystreports.com/facebook-shares-could-fall-below-ipo-price-barrons/#comments</comments>
		<pubDate>Sun, 20 May 2012 16:19:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://finance.yahoo.com/news/facebook-shares-could-fall-below-161949873.html</guid>
		<description><![CDATA[Shares in social media company Facebook Inc could fall below the initial public offering price of $38, Barron's wrote in its May 21 edition. Facebook saw its shares rise a scant 0.6 percent to $38.23 on ...]]></description>
		<wfw:commentRss>http://itanalystreports.com/facebook-shares-could-fall-below-ipo-price-barrons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://globalfinance.zenfs.com/images/US_AHTTP_REUTERS_OLUSBUS_WRAPPER_H_LIVE_NEW/2012-05-20T161949Z_1_CBRE84J19D500_RTROPTP_3_FACEBOOK_original.jpg" length="" type="image/jpeg" />
		</item>
		<item>
		<title>Merkel Will Turn Her Back On G8</title>
		<link>http://itanalystreports.com/merkel-will-turn-her-back-on-g8/</link>
		<comments>http://itanalystreports.com/merkel-will-turn-her-back-on-g8/#comments</comments>
		<pubDate>Sun, 20 May 2012 12:53:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">https://247wallst.wordpress.com/?p=144875</guid>
		<description><![CDATA[It is one thing to agree to something while under duress. It is quite another to do so from necessity Angela Merkel of Germany relented a bit on her stance of radical austerity for the...

]]></description>
		<wfw:commentRss>http://itanalystreports.com/merkel-will-turn-her-back-on-g8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://0.gravatar.com/avatar/4f47d41f885f4a21d5f519f6d303d0bd?s=96&amp;amp;d=identicon&amp;amp;r=G" length="" type="" />
		</item>
		<item>
		<title>Alibaba To Buy $7 Billion Stake From Yahoo!</title>
		<link>http://itanalystreports.com/alibaba-to-buy-7-billion-stake-from-yahoo/</link>
		<comments>http://itanalystreports.com/alibaba-to-buy-7-billion-stake-from-yahoo/#comments</comments>
		<pubDate>Sun, 20 May 2012 11:54:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">https://247wallst.wordpress.com/?p=144873</guid>
		<description><![CDATA[Rumors once again that Alibaba, the China e-commerce firm, will buy a $7 billion stake of its own equity from Yahoo!  (NASDAQ: YHOO) This would be about half of Yahho!&#8217;s stake The most recent...

]]></description>
		<wfw:commentRss>http://itanalystreports.com/alibaba-to-buy-7-billion-stake-from-yahoo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://0.gravatar.com/avatar/4f47d41f885f4a21d5f519f6d303d0bd?s=96&amp;amp;d=identicon&amp;amp;r=G" length="" type="" />
<enclosure url="http://247wallst.files.wordpress.com/2010/12/yahoo.jpg?w=200" length="" type="" />
		</item>
		<item>
		<title>Window to Keep Greece in Euro Closing</title>
		<link>http://itanalystreports.com/window-to-keep-greece-in-euro-closing/</link>
		<comments>http://itanalystreports.com/window-to-keep-greece-in-euro-closing/#comments</comments>
		<pubDate>Sun, 20 May 2012 11:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://finance.yahoo.com/news/window-keep-greece-euro-closing-110000076.html</guid>
		<description><![CDATA[Greece's exit from the euro is not a done deal, but the chances of it staying in the common currency are getting slimmer by the day.]]></description>
		<wfw:commentRss>http://itanalystreports.com/window-to-keep-greece-in-euro-closing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPS shows how a hot stock can cool over years &#8211; Atlanta Journal Constitution</title>
		<link>http://itanalystreports.com/ups-shows-how-a-hot-stock-can-cool-over-years-atlanta-journal-constitution/</link>
		<comments>http://itanalystreports.com/ups-shows-how-a-hot-stock-can-cool-over-years-atlanta-journal-constitution/#comments</comments>
		<pubDate>Sun, 20 May 2012 09:01:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://itanalystreports.com/?guid=689bb9384ad76e3f3317d4c40bf162ee</guid>
		<description><![CDATA[UPS shows how a hot stock can cool over yearsAtlanta Journal ConstitutionBy Russell Grantham Before Facebook&#039;s wildly sought-after initial public offering on Friday made it the nation&#039;s most valuable US company to go public, at $104 billion, UP...]]></description>
		<wfw:commentRss>http://itanalystreports.com/ups-shows-how-a-hot-stock-can-cool-over-years-atlanta-journal-constitution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day after historic IPO, Facebook&#8217;s Zuckerberg weds</title>
		<link>http://itanalystreports.com/day-after-historic-ipo-facebooks-zuckerberg-weds/</link>
		<comments>http://itanalystreports.com/day-after-historic-ipo-facebooks-zuckerberg-weds/#comments</comments>
		<pubDate>Sun, 20 May 2012 07:57:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://finance.yahoo.com/news/day-historic-ipo-facebooks-zuckerberg-075716991.html</guid>
		<description><![CDATA[For Facebook founder and CEO Mark Zuckerberg, it was quite a week — from birthday, to IPO, to I DO.A day after the historic Facebook stock offering, Zuckerberg on Saturday wed 27-year-old Priscilla Chan, ...]]></description>
		<wfw:commentRss>http://itanalystreports.com/day-after-historic-ipo-facebooks-zuckerberg-weds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://globalfinance.zenfs.com/images/US_AHTTP_AP_HighTechNews/bed712b42f29220e100f6a7067008ffc_original.jpg" length="" type="image/jpeg" />
		</item>
		<item>
		<title>Facebook&#8217;s Mark Zuckerberg weds on day after IPO</title>
		<link>http://itanalystreports.com/facebooks-mark-zuckerberg-weds-on-day-after-ipo/</link>
		<comments>http://itanalystreports.com/facebooks-mark-zuckerberg-weds-on-day-after-ipo/#comments</comments>
		<pubDate>Sun, 20 May 2012 04:09:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://finance.yahoo.com/news/facebooks-mark-zuckerberg-weds-day-040921411.html</guid>
		<description><![CDATA[A day after the historic Facebook IPO, founder and CEO Mark Zuckerberg updated his status Saturday to "married."Zuckerberg wed 27-year-old Priscilla Chan, his girlfriend of nearly a decade, according ...]]></description>
		<wfw:commentRss>http://itanalystreports.com/facebooks-mark-zuckerberg-weds-on-day-after-ipo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://globalfinance.zenfs.com/images/US_AHTTP_AP_HighTechNews/bed712b42f29220e100f6a7067008ffc_original.jpg" length="" type="image/jpeg" />
		</item>
		<item>
		<title>A Day After Facebook&#8217;s IPO, Mark Zuckerberg Marries!</title>
		<link>http://itanalystreports.com/a-day-after-facebooks-ipo-mark-zuckerberg-marries/</link>
		<comments>http://itanalystreports.com/a-day-after-facebooks-ipo-mark-zuckerberg-marries/#comments</comments>
		<pubDate>Sun, 20 May 2012 02:20:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://finance.yahoo.com/news/day-facebooks-ipo-mark-zuckerberg-022031652.html</guid>
		<description><![CDATA[Congratulations, Mark! Best wishes, Priscilla.]]></description>
		<wfw:commentRss>http://itanalystreports.com/a-day-after-facebooks-ipo-mark-zuckerberg-marries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sprint Offers AT&amp;T And Verizon Customers $100 iPhone Trade In</title>
		<link>http://itanalystreports.com/sprint-offers-att-and-verizon-customers-100-iphone-trade-in/</link>
		<comments>http://itanalystreports.com/sprint-offers-att-and-verizon-customers-100-iphone-trade-in/#comments</comments>
		<pubDate>Sat, 19 May 2012 17:53:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://247wallst.com/?p=144871</guid>
		<description><![CDATA[Sprint-Nextel (NYSE: S) began a new program to gain customers which may be desperate or brilliant. An evaluation of the results may end up being more important than Sprint&#8217;s initial intension....

]]></description>
		<wfw:commentRss>http://itanalystreports.com/sprint-offers-att-and-verizon-customers-100-iphone-trade-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://0.gravatar.com/avatar/4f47d41f885f4a21d5f519f6d303d0bd?s=96&amp;amp;d=identicon&amp;amp;r=G" length="" type="" />
<enclosure url="http://247wallst.files.wordpress.com/2011/12/iphone4s.png?w=200" length="" type="" />
		</item>
		<item>
		<title>Daily Stock Alert &#8211; Barron&#8217;s</title>
		<link>http://itanalystreports.com/daily-stock-alert-barrons-57/</link>
		<comments>http://itanalystreports.com/daily-stock-alert-barrons-57/#comments</comments>
		<pubDate>Sat, 19 May 2012 16:18:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://itanalystreports.com/?guid=6db85b0cb2a9d73ecfc3ea9951e51e47</guid>
		<description><![CDATA[Daily Stock AlertBarron'sA good dividend-paying stock can give lift while also providing long-term capital appreciation. AT&#38;T sports a dividend yield of more than 5%. Even some tech stocks now have attractive dividends; Intel yields about 3% after ...]]></description>
		<wfw:commentRss>http://itanalystreports.com/daily-stock-alert-barrons-57/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

