<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IT Analyst Reports</title>
	<atom:link href="http://itanalystreports.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://itanalystreports.com</link>
	<description>Reports and reviews on CRM, BPM, ERP, hardware and more</description>
	<lastBuildDate>Wed, 10 Mar 2010 05:24:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sole-sourcing BI from your ERP vendor: IT convenience or strategic business &#8230; &#8211; TechRepublic</title>
		<link>http://news.google.com/news/url?fd=R&sa=T&url=http%3A%2F%2Fdw.com.com%2Frubicsclk%3Fver%3D2%26ts%3D2010.03.09.21.24.31.PST%26edId%3D%26onId%3D%26ptId%3D%26sId%3D%26appId%3D4%26offId%3D4671%26unitId%3D6%26poolId%3D2%26f1%3D%26f2%3D-0%26f3%3D-0%26alg%3D1%26%26opt%3D1%26linkPos%3D0%26destUrl%3Dhttp%253A%252F%252Fwhitepapers.techrepublic.com.com%252Fabstract.aspx%253Fdocid%253D1203271%2526promo%253D100503&usg=AFQjCNE2VMIZzidxCe_lsiNfKHNvgZ_3bQ</link>
		<comments>http://news.google.com/news/url?fd=R&sa=T&url=http%3A%2F%2Fdw.com.com%2Frubicsclk%3Fver%3D2%26ts%3D2010.03.09.21.24.31.PST%26edId%3D%26onId%3D%26ptId%3D%26sId%3D%26appId%3D4%26offId%3D4671%26unitId%3D6%26poolId%3D2%26f1%3D%26f2%3D-0%26f3%3D-0%26alg%3D1%26%26opt%3D1%26linkPos%3D0%26destUrl%3Dhttp%253A%252F%252Fwhitepapers.techrepublic.com.com%252Fabstract.aspx%253Fdocid%253D1203271%2526promo%253D100503&usg=AFQjCNE2VMIZzidxCe_lsiNfKHNvgZ_3bQ#comments</comments>
		<pubDate>Wed, 10 Mar 2010 05:24:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://dw.com.com/rubicsclk?ver=2&ts=2010.03.09.21.24.31.PST&edId=&onId=&ptId=&sId=&appId=4&offId=4671&unitId=6&poolId=2&f1=&f2=-0&f3=-0&alg=1&&opt=1&linkPos=0&destUrl=http%3A%2F%2Fwhitepapers.techrepublic.com.com%2Fabstra</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fdw.com.com%2Frubicsclk%3Fver%3D2%26ts%3D2010.03.09.21.24.31.PST%26edId%3D%26onId%3D%26ptId%3D%26sId%3D%26appId%3D4%26offId%3D4671%26unitId%3D6%26poolId%3D2%26f1%3D%26f2%3D-0%26f3%3D-0%26alg%3D1%26%26opt%3D1%26linkPos%3D0%26destUrl%3Dhttp%253A%252F%252Fwhitepapers.techrepublic.com.com%252Fabstract.aspx%253Fdocid%253D1203271%2526promo%253D100503&#38;usg=AFQjCNE2VMIZzidxCe_lsiNfKHNvgZ_3bQ"><b>Sole-sourcing BI from your <b>ERP</b> vendor: IT convenience or strategic business <b>...</b></b></a><br /><font size="-1"><b><font color="#6f6f6f">TechRepublic</font></b></font><br /><font size="-1">Read the survey findings and learn the trends and behaviors associated with sole-sourcing BI from <b>ERP</b> vendors. (Is this item miscategorized? <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&#38;ncl=d0rWbxTVuBNZ4SM"><b>and more&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fdw.com.com%2Frubicsclk%3Fver%3D2%26ts%3D2010.03.09.21.24.31.PST%26edId%3D%26onId%3D%26ptId%3D%26sId%3D%26appId%3D4%26offId%3D4671%26unitId%3D6%26poolId%3D2%26f1%3D%26f2%3D-0%26f3%3D-0%26alg%3D1%26%26opt%3D1%26linkPos%3D0%26destUrl%3Dhttp%253A%252F%252Fwhitepapers.techrepublic.com.com%252Fabstract.aspx%253Fdocid%253D1203271%2526promo%253D100503&amp;usg=AFQjCNE2VMIZzidxCe_lsiNfKHNvgZ_3bQ"><b>Sole-sourcing BI from your <b>ERP</b> vendor: IT convenience or strategic business <b>...</b></b></a><br /><font size="-1"><b><font color="#6f6f6f">TechRepublic</font></b></font><br /><font size="-1">Read the survey findings and learn the trends and behaviors associated with sole-sourcing BI from <b>ERP</b> vendors. (Is this item miscategorized? <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;ncl=d0rWbxTVuBNZ4SM"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://news.google.com/news/url?fd=R&sa=T&url=http%3A%2F%2Fdw.com.com%2Frubicsclk%3Fver%3D2%26ts%3D2010.03.09.21.24.31.PST%26edId%3D%26onId%3D%26ptId%3D%26sId%3D%26appId%3D4%26offId%3D4671%26unitId%3D6%26poolId%3D2%26f1%3D%26f2%3D-0%26f3%3D-0%26alg%3D1%26%26opt%3D1%26linkPos%3D0%26destUrl%3Dhttp%253A%252F%252Fwhitepapers.techrepublic.com.com%252Fabstract.aspx%253Fdocid%253D1203271%2526promo%253D100503&usg=AFQjCNE2VMIZzidxCe_lsiNfKHNvgZ_3bQ/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ektron Elite Partner VML Named Partner of the Month</title>
		<link>http://www.articleant.com/gen/15293-ektron-elite-partner-vml-named-partner-of-the-month.html</link>
		<comments>http://www.articleant.com/gen/15293-ektron-elite-partner-vml-named-partner-of-the-month.html#comments</comments>
		<pubDate>Wed, 10 Mar 2010 05:19:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">tag:google.com,2005:reader/item/0d26f65e23f6a73d</guid>
		<description><![CDATA[Named a Leader in the Forrester Wave™: US Interactive Agencies - Strategy And Execution, Q3 2009 study, the Forrester Wave report cited VML&#39;s overall strategic skills, social and emerging media prowess, unique company vision and high ...


Articl...]]></description>
			<content:encoded><![CDATA[Named a Leader in the <b>Forrester Wave</b>™: US Interactive Agencies - Strategy And Execution, Q3 2009 study, the <b>Forrester Wave</b> report cited VML&#39;s overall strategic skills, social and emerging media prowess, unique company vision and high <b>...</b><br>
<font color="green">
<a style="color:green" href="http://www.articleant.com/" title="http://www.articleant.com/">
Article Ant - http://www.articleant.com/</a></font>
]]></content:encoded>
			<wfw:commentRss>http://www.articleant.com/gen/15293-ektron-elite-partner-vml-named-partner-of-the-month.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jason Wu Meets First Lady Michelle Obama at the Smithsonian &#8211; Women&#8217;s Wear Daily</title>
		<link>http://news.google.com/news/url?fd=R&sa=T&url=http%3A%2F%2Fwww.wwd.com%2Ffashion-news%2Fjason-wu-meets-first-lady-michelle-obama-at-the-smithsonian-2539547&usg=AFQjCNFzN2MhR_7SxnthT4fEbNQs-b7psg</link>
		<comments>http://news.google.com/news/url?fd=R&sa=T&url=http%3A%2F%2Fwww.wwd.com%2Ffashion-news%2Fjason-wu-meets-first-lady-michelle-obama-at-the-smithsonian-2539547&usg=AFQjCNFzN2MhR_7SxnthT4fEbNQs-b7psg#comments</comments>
		<pubDate>Wed, 10 Mar 2010 05:10:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.wwd.com/fashion-news/jason-wu-meets-first-lady-michelle-obama-at-the-smithsonian-2539547</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.wwd.com%2Ffashion-news%2Fjason-wu-meets-first-lady-michelle-obama-at-the-smithsonian-2539547&#38;usg=AFQjCNFzN2MhR_7SxnthT4fEbNQs-b7psg"><b>Jason Wu Meets First Lady Michelle Obama at the Smithsonian</b></a><br /><font size="-1"><b><font color="#6f6f6f">Women's Wear Daily</font></b></font><br /><font size="-1"><b>...</b> now via WWD <b>Mobile</b>. Fashion content everyday on the dedicated Fashion channel. Fashion coverage in WWD Morning <b>Report</b> daily email newsletter delivered <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.wwd.com%2Fbusiness-news%2Fneimans-reports-4m-profit-2537632&#38;usg=AFQjCNHj-FT0BOnZ2Sr3Zm3E9rTCwrWPuw">Neiman Marcus Swings to Profit in Second Quarter</a><font size="-1" color="#6f6f6f">Women's Wear Daily</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.wwd.com%2Fmenswear-news%2Fonline-apparel-sales-seen-at-45b-in-5-years-2537118%3Fgnewsid%3Dc5a15b6fcdb8ec8e6f2404f9c833fdc0&#38;usg=AFQjCNG0v8YCs_5U-DoA3ZIX2qyjCSz8iw">Online Apparel Sales Predicted to Reach $45B</a><font size="-1" color="#6f6f6f">Women's Wear Daily</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.wwd.com%2Fmarkets-news%2Ftwiggy-hsn-team-for-lifestyle-brand-2536963&#38;usg=AFQjCNEnGGAY0BXCxZ6alm0-NnK8C156lA">Twiggy, HSN Team for Lifestyle Brand</a><font size="-1" color="#6f6f6f">Women's Wear Daily</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.wwd.com%2Ffootwear-news%2Fbrown-shoe-to-carry-sales-momentum-into-2010-2532998%3Fgnewsid%3Df4c440a4c2ef5e3b0728735021df3027&#38;usg=AFQjCNE6Yg0KXjj3l8l2dimGFYGTsbbr3Q">Women's Wear Daily</a></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&#38;ncl=dIaTddhkjRB2hbMAvSeT-COuSPFlM"><b>all 55 news articles&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.wwd.com%2Ffashion-news%2Fjason-wu-meets-first-lady-michelle-obama-at-the-smithsonian-2539547&amp;usg=AFQjCNFzN2MhR_7SxnthT4fEbNQs-b7psg"><b>Jason Wu Meets First Lady Michelle Obama at the Smithsonian</b></a><br /><font size="-1"><b><font color="#6f6f6f">Women's Wear Daily</font></b></font><br /><font size="-1"><b>...</b> now via WWD <b>Mobile</b>. Fashion content everyday on the dedicated Fashion channel. Fashion coverage in WWD Morning <b>Report</b> daily email newsletter delivered <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.wwd.com%2Fbusiness-news%2Fneimans-reports-4m-profit-2537632&amp;usg=AFQjCNHj-FT0BOnZ2Sr3Zm3E9rTCwrWPuw">Neiman Marcus Swings to Profit in Second Quarter</a><font size="-1" color="#6f6f6f"><nobr>Women's Wear Daily</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.wwd.com%2Fmenswear-news%2Fonline-apparel-sales-seen-at-45b-in-5-years-2537118%3Fgnewsid%3Dc5a15b6fcdb8ec8e6f2404f9c833fdc0&amp;usg=AFQjCNG0v8YCs_5U-DoA3ZIX2qyjCSz8iw">Online Apparel Sales Predicted to Reach $45B</a><font size="-1" color="#6f6f6f"><nobr>Women's Wear Daily</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.wwd.com%2Fmarkets-news%2Ftwiggy-hsn-team-for-lifestyle-brand-2536963&amp;usg=AFQjCNEnGGAY0BXCxZ6alm0-NnK8C156lA">Twiggy, HSN Team for Lifestyle Brand</a><font size="-1" color="#6f6f6f"><nobr>Women's Wear Daily</nobr></font></font><br /><font size="-1" class="p"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.wwd.com%2Ffootwear-news%2Fbrown-shoe-to-carry-sales-momentum-into-2010-2532998%3Fgnewsid%3Df4c440a4c2ef5e3b0728735021df3027&amp;usg=AFQjCNE6Yg0KXjj3l8l2dimGFYGTsbbr3Q"><nobr>Women's Wear Daily</nobr></a></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;ncl=dIaTddhkjRB2hbMAvSeT-COuSPFlM"><nobr><b>all 55 news articles&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://news.google.com/news/url?fd=R&sa=T&url=http%3A%2F%2Fwww.wwd.com%2Ffashion-news%2Fjason-wu-meets-first-lady-michelle-obama-at-the-smithsonian-2539547&usg=AFQjCNFzN2MhR_7SxnthT4fEbNQs-b7psg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magic Quadrant for Contact Center Infrastructure &#8211; Destination CRM</title>
		<link>http://news.google.com/news/url?fd=R&sa=T&url=http%3A%2F%2Fwww.destinationcrm.com%2FArticles%2FCRM-News%2FDaily-News%2FMagic-Quadrant-for-Contact-Center-Infrastructure-65832.aspx&usg=AFQjCNHzC-cT-NUKfH7HyjnzlT3GT3HlhQ</link>
		<comments>http://news.google.com/news/url?fd=R&sa=T&url=http%3A%2F%2Fwww.destinationcrm.com%2FArticles%2FCRM-News%2FDaily-News%2FMagic-Quadrant-for-Contact-Center-Infrastructure-65832.aspx&usg=AFQjCNHzC-cT-NUKfH7HyjnzlT3GT3HlhQ#comments</comments>
		<pubDate>Wed, 10 Mar 2010 05:04:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.destinationcrm.com/Articles/CRM-News/Daily-News/Magic-Quadrant-for-Contact-Center-Infrastructure-65832.aspx</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.itnewsafrica.com%2F%3Fp%3D5859&#38;usg=AFQjCNEcE3J8FC9iKWTjLRQXRwvVUU3Kqw"><img src="http://nt3.ggpht.com/news/tbn/14Gk4fYmPZm4XM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">IT News Africa</font></a></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.destinationcrm.com%2FArticles%2FCRM-News%2FDaily-News%2FMagic-Quadrant-for-Contact-Center-Infrastructure-65832.aspx&#38;usg=AFQjCNHzC-cT-NUKfH7HyjnzlT3GT3HlhQ"><b>Magic Quadrant for Contact Center Infrastructure</b></a><br /><font size="-1"><b><font color="#6f6f6f">Destination CRM</font></b></font><br /><font size="-1">Avaya now holds approximately half the global market share for contact center infrastructure revenue, according to <b>Gartner&#39;s</b> annual <b>report</b>, <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.zacks.com%2Fstock%2Fnews%2F31369%2FCA%2BInc%2Bon%2Ba%2BRoll&#38;usg=AFQjCNEUKodRIh_L92N972hBWxYQ9Y-KMg">CA Inc on a Roll</a><font size="-1" color="#6f6f6f">Zacks.com</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.cxotoday.com%2FNews%2FIT%2FITeS%2FBusiness_Intelligence%2FOracle_leader_in_BI_platforms_says_Gartner%2F551-109776-20990.html&#38;usg=AFQjCNEUo0zvOcd4Em1go1V8gD17qzxfbw">Oracle, leader in BI platforms says <b>Gartner</b></a><font size="-1" color="#6f6f6f">CXOToday.com</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.callcentreclinic.com%2Fnews%2Fawards--52%2F5292.htm&#38;usg=AFQjCNE_IS2NnCCTcrUbvVs0w0OAI37Xyg">Altitude Software positioned in Magic Quadrant for Worldwide Contact Center <b>...</b></a><font size="-1" color="#6f6f6f">Call Centre Clinic News (press release)</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fmoney.cnn.com%2Fnews%2Fnewsfeeds%2Farticles%2Fprnewswire%2FNY66439.htm&#38;usg=AFQjCNGYTBQmt8ExIl-DHN6EBXmkkzyPKg">CNNMoney.com (press release)</a>&#160;-<a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.tmcnet.com%2Fchannels%2Fcall-center-outsourcing%2Farticles%2F77935-gartner-recognizes-verizon-business-outsourcing.htm&#38;usg=AFQjCNHRQrQIFODtQmMkoTEiczQCZa_OVA">TMC Net</a></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&#38;ncl=dsoVTp26whFELQMUm_kupBIZf1D4M"><b>all 27 news articles&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.itnewsafrica.com%2F%3Fp%3D5859&amp;usg=AFQjCNEcE3J8FC9iKWTjLRQXRwvVUU3Kqw"><img src="http://nt3.ggpht.com/news/tbn/14Gk4fYmPZm4XM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">IT News Africa</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.destinationcrm.com%2FArticles%2FCRM-News%2FDaily-News%2FMagic-Quadrant-for-Contact-Center-Infrastructure-65832.aspx&amp;usg=AFQjCNHzC-cT-NUKfH7HyjnzlT3GT3HlhQ"><b>Magic Quadrant for Contact Center Infrastructure</b></a><br /><font size="-1"><b><font color="#6f6f6f">Destination CRM</font></b></font><br /><font size="-1">Avaya now holds approximately half the global market share for contact center infrastructure revenue, according to <b>Gartner&#39;s</b> annual <b>report</b>, <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.zacks.com%2Fstock%2Fnews%2F31369%2FCA%2BInc%2Bon%2Ba%2BRoll&amp;usg=AFQjCNEUKodRIh_L92N972hBWxYQ9Y-KMg">CA Inc on a Roll</a><font size="-1" color="#6f6f6f"><nobr>Zacks.com</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.cxotoday.com%2FNews%2FIT%2FITeS%2FBusiness_Intelligence%2FOracle_leader_in_BI_platforms_says_Gartner%2F551-109776-20990.html&amp;usg=AFQjCNEUo0zvOcd4Em1go1V8gD17qzxfbw">Oracle, leader in BI platforms says <b>Gartner</b></a><font size="-1" color="#6f6f6f"><nobr>CXOToday.com</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.callcentreclinic.com%2Fnews%2Fawards--52%2F5292.htm&amp;usg=AFQjCNE_IS2NnCCTcrUbvVs0w0OAI37Xyg">Altitude Software positioned in Magic Quadrant for Worldwide Contact Center <b>...</b></a><font size="-1" color="#6f6f6f"><nobr>Call Centre Clinic News (press release)</nobr></font></font><br /><font size="-1" class="p"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fmoney.cnn.com%2Fnews%2Fnewsfeeds%2Farticles%2Fprnewswire%2FNY66439.htm&amp;usg=AFQjCNGYTBQmt8ExIl-DHN6EBXmkkzyPKg"><nobr>CNNMoney.com (press release)</nobr></a>&nbsp;-<a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.tmcnet.com%2Fchannels%2Fcall-center-outsourcing%2Farticles%2F77935-gartner-recognizes-verizon-business-outsourcing.htm&amp;usg=AFQjCNHRQrQIFODtQmMkoTEiczQCZa_OVA"><nobr>TMC Net</nobr></a></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;ncl=dsoVTp26whFELQMUm_kupBIZf1D4M"><nobr><b>all 27 news articles&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://news.google.com/news/url?fd=R&sa=T&url=http%3A%2F%2Fwww.destinationcrm.com%2FArticles%2FCRM-News%2FDaily-News%2FMagic-Quadrant-for-Contact-Center-Infrastructure-65832.aspx&usg=AFQjCNHzC-cT-NUKfH7HyjnzlT3GT3HlhQ/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Astaro Security Gateway 7.5 &#8211; Secure Computing</title>
		<link>http://news.google.com/news/url?fd=R&sa=T&url=http%3A%2F%2Fwww.securecomputing.net.au%2FReview%2F169233%2Castaro-security-gateway-75.aspx&usg=AFQjCNH1pEcunwmxbVSGeOMLh3dnRdTJDQ</link>
		<comments>http://news.google.com/news/url?fd=R&sa=T&url=http%3A%2F%2Fwww.securecomputing.net.au%2FReview%2F169233%2Castaro-security-gateway-75.aspx&usg=AFQjCNH1pEcunwmxbVSGeOMLh3dnRdTJDQ#comments</comments>
		<pubDate>Wed, 10 Mar 2010 04:33:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.securecomputing.net.au/Review/169233,astaro-security-gateway-75.aspx</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.securecomputing.net.au%2FReview%2F169233%2Castaro-security-gateway-75.aspx&#38;usg=AFQjCNH1pEcunwmxbVSGeOMLh3dnRdTJDQ"><b>Astaro Security Gateway 7.5</b></a><br /><font size="-1"><b><font color="#6f6f6f">Secure Computing</font></b></font><br /><font size="-1">However, it&#39;s noteworthy that the appliance is actually an all-in-one security device and includes <b>VPN</b>, IPS, firewall and other security capabilities out of <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&#38;ncl=dcsxMQTeTSjFDrM"><b></b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.securecomputing.net.au%2FReview%2F169233%2Castaro-security-gateway-75.aspx&amp;usg=AFQjCNH1pEcunwmxbVSGeOMLh3dnRdTJDQ"><b>Astaro Security Gateway 7.5</b></a><br /><font size="-1"><b><font color="#6f6f6f">Secure Computing</font></b></font><br /><font size="-1">However, it&#39;s noteworthy that the appliance is actually an all-in-one security device and includes <b>VPN</b>, IPS, firewall and other security capabilities out of <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;ncl=dcsxMQTeTSjFDrM"><nobr><b></b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://news.google.com/news/url?fd=R&sa=T&url=http%3A%2F%2Fwww.securecomputing.net.au%2FReview%2F169233%2Castaro-security-gateway-75.aspx&usg=AFQjCNH1pEcunwmxbVSGeOMLh3dnRdTJDQ/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Study Just Published: Noodles in Australia &#8211; Live-PR.com (press release)</title>
		<link>http://news.google.com/news/url?fd=R&sa=T&url=http%3A%2F%2Fwww.live-pr.com%2Fen%2Fmarket-study-just-published-noodles-in-r1048419037.htm&usg=AFQjCNF0arfmnVW46RKrcR2R6MJNKgMyXg</link>
		<comments>http://news.google.com/news/url?fd=R&sa=T&url=http%3A%2F%2Fwww.live-pr.com%2Fen%2Fmarket-study-just-published-noodles-in-r1048419037.htm&usg=AFQjCNF0arfmnVW46RKrcR2R6MJNKgMyXg#comments</comments>
		<pubDate>Wed, 10 Mar 2010 04:23:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.live-pr.com/en/market-study-just-published-noodles-in-r1048419037.htm</guid>
