<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Analyst Reports on Stocks &#187; Security</title>
	<atom:link href="http://itanalystreports.com/category/computing-hardware/security/feed/" rel="self" type="application/rss+xml" />
	<link>http://itanalystreports.com</link>
	<description>Free reports on stocks from leading analysts</description>
	<lastBuildDate>Sun, 01 Aug 2010 06:47:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ITAnalystReports.com is back on Twitter, get reports on IT, BPM, BI, CRM, hardware and more.</title>
		<link>http://itanalystreports.com/itanalystreports-com-is-back-on-twitter-get-reports-on-it-bpm-bi-crm-hardware-and-more/</link>
		<comments>http://itanalystreports.com/itanalystreports-com-is-back-on-twitter-get-reports-on-it-bpm-bi-crm-hardware-and-more/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 22:28:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Computing Hardware]]></category>
		<category><![CDATA[Content Management]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[Handhelds]]></category>
		<category><![CDATA[Mobile and Wireless]]></category>
		<category><![CDATA[Network systems]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[VOIP]]></category>

		<guid isPermaLink="false">http://itanalystreports.com/?p=878</guid>
		<description><![CDATA[
			
				
			
		
]]></description>
		<wfw:commentRss>http://itanalystreports.com/itanalystreports-com-is-back-on-twitter-get-reports-on-it-bpm-bi-crm-hardware-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forrester Special Report: 2009 Data Protection Budgets, Priorities, And Technology Adoption</title>
		<link>http://itanalystreports.com/forrester-special-report-2009-data-protection-budgets-priorities-and-technology-adoption/</link>
		<comments>http://itanalystreports.com/forrester-special-report-2009-data-protection-budgets-priorities-and-technology-adoption/#comments</comments>
		<pubDate>Sun, 17 May 2009 04:30:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Content Management]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[Handhelds]]></category>
		<category><![CDATA[Mobile and Wireless]]></category>
		<category><![CDATA[Network systems]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[VOIP]]></category>

		<guid isPermaLink="false">http://itanalystreports.com/?p=650</guid>
		<description><![CDATA[
			
				
			
		
2009 Data Protection Budgets, Priorities, And Technology Adoption
A commissioned study conducted by Forrester Consulting on behalf of HP
Published February 2009
In December 2008, HP commissioned Forrester Consulting to determine how the global economic downturn would affect IT priorities and technology deployments in 2009 and how these changes would reshape backup and recovery priorities, budgets, and strategies.
]]></description>
		<wfw:commentRss>http://itanalystreports.com/forrester-special-report-2009-data-protection-budgets-priorities-and-technology-adoption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Forrester Wave™: Email Filtering, Q2 2009</title>
		<link>http://itanalystreports.com/the-forrester-wave%e2%84%a2-email-filtering-q2-2009/</link>
		<comments>http://itanalystreports.com/the-forrester-wave%e2%84%a2-email-filtering-q2-2009/#comments</comments>
		<pubDate>Sun, 17 May 2009 04:25:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://itanalystreports.com/?p=646</guid>
		<description><![CDATA[
			
				
			
		
The Forrester Wave™: Email Filtering, Q2 2009
Published April 2009
Forrester conducted lab-based evaluations in June and July of 2008 with 10 vendor companies: Cisco Systems / IronPort, Google, Marshal8e6, McAfee, MessageLabs, Microsoft, Secure Computing, Symantec, Trend Micro, and Websense.
]]></description>
		<wfw:commentRss>http://itanalystreports.com/the-forrester-wave%e2%84%a2-email-filtering-q2-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Forrester Wave™: Content Security Suites, Q2 2009</title>
		<link>http://itanalystreports.com/the-forrester-wave%e2%84%a2-content-security-suites-q2-2009/</link>
		<comments>http://itanalystreports.com/the-forrester-wave%e2%84%a2-content-security-suites-q2-2009/#comments</comments>
		<pubDate>Sun, 17 May 2009 04:21:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Content Management]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://itanalystreports.com/?p=643</guid>
		<description><![CDATA[
			
				
			
		
The Forrester Wave™: Content Security Suites, Q2 2009
Published April 2009
Forrester conducted lab-based evaluations in June 2008 and interviewed 10 vendor and user companies: Cisco Systems / IronPort, Google, Marshal8e6, McAfee, MessageLabs, Microsoft, Secure Computing, Symantec, Trend Micro, and Websense.
]]></description>
		<wfw:commentRss>http://itanalystreports.com/the-forrester-wave%e2%84%a2-content-security-suites-q2-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Forrester Wave™: Information Security And IT Risk Consulting, Q1 2009</title>
		<link>http://itanalystreports.com/the-forrester-wave%e2%84%a2-information-security-and-it-risk-consulting-q1-2009/</link>
		<comments>http://itanalystreports.com/the-forrester-wave%e2%84%a2-information-security-and-it-risk-consulting-q1-2009/#comments</comments>
		<pubDate>Sun, 17 May 2009 04:18:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://itanalystreports.com/?p=641</guid>
		<description><![CDATA[
			
				
			
		
The Forrester Wave™: Information Security And IT Risk Consulting, Q1 2009
Published March 2009
Forrester conducted services evaluations in December 2008 and interviewed 15 service providers: Accenture, AT&#038;T, BearingPoint, BT Global Services, Crowe Horwath, Deloitte, Ernst &#038; Young, IBM, PricewaterhouseCoopers, Protiviti, Symantec, T-Systems, VeriSign, Verizon Business, and Wipro Technologies.
]]></description>
		<wfw:commentRss>http://itanalystreports.com/the-forrester-wave%e2%84%a2-information-security-and-it-risk-consulting-q1-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gartner Magic Quadrant for Network Intrusion Prevention System Appliances</title>
		<link>http://itanalystreports.com/gartner-magic-quadrant-for-network-intrusion-prevention-system-appliances/</link>
		<comments>http://itanalystreports.com/gartner-magic-quadrant-for-network-intrusion-prevention-system-appliances/#comments</comments>
		<pubDate>Sat, 16 May 2009 05:00:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Network systems]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://itanalystreports.com/?p=627</guid>
		<description><![CDATA[
			
				
			
		
Magic Quadrant for Network Intrusion Prevention System Appliances
Published April 2009
The network IPS market continues to mature and evolve, and has become a due-diligence safeguard. Evolving threats mean that vendors that stand still risk becoming irrelevant.
]]></description>
		<wfw:commentRss>http://itanalystreports.com/gartner-magic-quadrant-for-network-intrusion-prevention-system-appliances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gartner Magic Quadrant for User Provisioning</title>
		<link>http://itanalystreports.com/gartner-magic-quadrant-for-user-provisioning/</link>
		<comments>http://itanalystreports.com/gartner-magic-quadrant-for-user-provisioning/#comments</comments>
		<pubDate>Sat, 16 May 2009 04:52:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://itanalystreports.com/?p=618</guid>
		<description><![CDATA[
			
				
			
		
Magic Quadrant for User Provisioning
Published August 2008
User provisioning delivers capabilities to manage users’ identities across systems, applications and resources. Driven by compliance (security effectiveness) and security efficiency, the market is maturing, but identity governance and role-based access concerns raise new issues for customers.
]]></description>
		<wfw:commentRss>http://itanalystreports.com/gartner-magic-quadrant-for-user-provisioning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gartner Names Solutionary as Visionary for Managed Security Services Magic Quadrant (redOrbit)</title>
		<link>http://itanalystreports.com/gartner-names-solutionary-as-visionary-for-managed-security-services-magic-quadrant-redorbit/</link>
		<comments>http://itanalystreports.com/gartner-names-solutionary-as-visionary-for-managed-security-services-magic-quadrant-redorbit/#comments</comments>
		<pubDate>Wed, 06 May 2009 15:24:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/gartner+%22magic+quadrant%22/SIG=14t6e9nfh/*http%3A//www.redorbit.com/news/technology/1683771/gartner_names_solutionary_as_visionary_for_managed_security_services_magic/index.html?source=r_technology</guid>
		<description><![CDATA[OMAHA, Neb., May 6 /PRNewswire/ -- Solutionary, Inc.]]></description>
		<wfw:commentRss>http://itanalystreports.com/gartner-names-solutionary-as-visionary-for-managed-security-services-magic-quadrant-redorbit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quadrant of the Leading Industry Analyst Firm&#8217;s 2009 Magic Quadrant for Endpoint Protection Platforms Business &#8230; (INO News)</title>
		<link>http://itanalystreports.com/quadrant-of-the-leading-industry-analyst-firms-2009-magic-quadrant-for-endpoint-protection-platforms-business-ino-news/</link>
		<comments>http://itanalystreports.com/quadrant-of-the-leading-industry-analyst-firms-2009-magic-quadrant-for-endpoint-protection-platforms-business-ino-news/#comments</comments>
		<pubDate>Tue, 05 May 2009 19:49:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/gartner+%22magic+quadrant%22/SIG=11l06tobu/*http%3A//news.ino.com/headlines/?newsid=68980877700</guid>
		<description><![CDATA[(AP:BOSTON--) (BUSINESS WIRE) _ May 05, 2009-- IT security and control firm Sophos today announced that it has been positioned by Gartner, Inc. in the Leaders quadrant in the May 2009 Magic Quadrant for Endpoint Protection Platforms.]]></description>
		<wfw:commentRss>http://itanalystreports.com/quadrant-of-the-leading-industry-analyst-firms-2009-magic-quadrant-for-endpoint-protection-platforms-business-ino-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sophos Positioned in Leaders Quadrant of the Leading Industry Analyst Firm&#8217;s 2009 Magic Quadrant for Endpoint &#8230; (Business Wire via Yahoo! Finance)</title>
		<link>http://itanalystreports.com/sophos-positioned-in-leaders-quadrant-of-the-leading-industry-analyst-firms-2009-magic-quadrant-for-endpoint-business-wire-via-yahoo-finance/</link>
		<comments>http://itanalystreports.com/sophos-positioned-in-leaders-quadrant-of-the-leading-industry-analyst-firms-2009-magic-quadrant-for-endpoint-business-wire-via-yahoo-finance/#comments</comments>
		<pubDate>Tue, 05 May 2009 18:53:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/gartner+%22magic+quadrant%22/SIG=11rre3ee0/*http%3A//biz.yahoo.com/bw/090505/20090505006481.html?.v=1</guid>
		<description><![CDATA[BOSTON----IT security and control firm Sophos today announced that it has been positioned by Gartner, Inc. in the Leaders quadrant in the May 2009 Magic Quadrant for Endpoint Protection Platforms.]]></description>
		<wfw:commentRss>http://itanalystreports.com/sophos-positioned-in-leaders-quadrant-of-the-leading-industry-analyst-firms-2009-magic-quadrant-for-endpoint-business-wire-via-yahoo-finance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
