<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Reports &#187; Computing Hardware</title>
	<atom:link href="http://itanalystreports.com/category/computing-hardware/feed/" rel="self" type="application/rss+xml" />
	<link>http://itanalystreports.com</link>
	<description>Reviews, reports and forecasts from the leading technology analysts - Gartner, IDC, Forrester and more</description>
	<lastBuildDate>Thu, 09 Feb 2012 17:02:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>ITAnalystReports.com is back on Twitter, get reports on IT, BPM, BI, CRM, hardware and more.</title>
		<link>http://itanalystreports.com/itanalystreports-com-is-back-on-twitter-get-reports-on-it-bpm-bi-crm-hardware-and-more/</link>
		<comments>http://itanalystreports.com/itanalystreports-com-is-back-on-twitter-get-reports-on-it-bpm-bi-crm-hardware-and-more/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 22:28:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Computing Hardware]]></category>
		<category><![CDATA[Content Management]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[Handhelds]]></category>
		<category><![CDATA[Mobile and Wireless]]></category>
		<category><![CDATA[Network systems]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[VOIP]]></category>

		<guid isPermaLink="false">http://itanalystreports.com/?p=878</guid>
		<description><![CDATA[
			
				
			
		
]]></description>
		<wfw:commentRss>http://itanalystreports.com/itanalystreports-com-is-back-on-twitter-get-reports-on-it-bpm-bi-crm-hardware-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forrester Special Report: 2009 Data Protection Budgets, Priorities, And Technology Adoption</title>
		<link>http://itanalystreports.com/forrester-special-report-2009-data-protection-budgets-priorities-and-technology-adoption/</link>
		<comments>http://itanalystreports.com/forrester-special-report-2009-data-protection-budgets-priorities-and-technology-adoption/#comments</comments>
		<pubDate>Sun, 17 May 2009 04:30:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Content Management]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[Handhelds]]></category>
		<category><![CDATA[Mobile and Wireless]]></category>
		<category><![CDATA[Network systems]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[VOIP]]></category>

		<guid isPermaLink="false">http://itanalystreports.com/?p=650</guid>
		<description><![CDATA[
			
				
			
		
2009 Data Protection Budgets, Priorities, And Technology Adoption
A commissioned study conducted by Forrester Consulting on behalf of HP
Published February 2009
In December 2008, HP commissioned Forrester Consulting to determine how the global economic downturn would affect IT priorities and technology deployments in 2009 and how these changes would reshape backup and recovery priorities, budgets, and strategies.
]]></description>
		<wfw:commentRss>http://itanalystreports.com/forrester-special-report-2009-data-protection-budgets-priorities-and-technology-adoption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Forrester Wave™: Email Filtering, Q2 2009</title>
		<link>http://itanalystreports.com/the-forrester-wave%e2%84%a2-email-filtering-q2-2009/</link>
		<comments>http://itanalystreports.com/the-forrester-wave%e2%84%a2-email-filtering-q2-2009/#comments</comments>
		<pubDate>Sun, 17 May 2009 04:25:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://itanalystreports.com/?p=646</guid>
		<description><![CDATA[
			
				
			
		
The Forrester Wave™: Email Filtering, Q2 2009
Published April 2009
Forrester conducted lab-based evaluations in June and July of 2008 with 10 vendor companies: Cisco Systems / IronPort, Google, Marshal8e6, McAfee, MessageLabs, Microsoft, Secure Computing, Symantec, Trend Micro, and Websense.
]]></description>
		<wfw:commentRss>http://itanalystreports.com/the-forrester-wave%e2%84%a2-email-filtering-q2-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Forrester Wave™: Content Security Suites, Q2 2009</title>
		<link>http://itanalystreports.com/the-forrester-wave%e2%84%a2-content-security-suites-q2-2009/</link>
		<comments>http://itanalystreports.com/the-forrester-wave%e2%84%a2-content-security-suites-q2-2009/#comments</comments>
		<pubDate>Sun, 17 May 2009 04:21:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Content Management]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://itanalystreports.com/?p=643</guid>
		<description><![CDATA[
			
				
			
		
The Forrester Wave™: Content Security Suites, Q2 2009
Published April 2009
Forrester conducted lab-based evaluations in June 2008 and interviewed 10 vendor and user companies: Cisco Systems / IronPort, Google, Marshal8e6, McAfee, MessageLabs, Microsoft, Secure Computing, Symantec, Trend Micro, and Websense.
]]></description>
		<wfw:commentRss>http://itanalystreports.com/the-forrester-wave%e2%84%a2-content-security-suites-q2-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Forrester Wave™: Information Security And IT Risk Consulting, Q1 2009</title>
		<link>http://itanalystreports.com/the-forrester-wave%e2%84%a2-information-security-and-it-risk-consulting-q1-2009/</link>
		<comments>http://itanalystreports.com/the-forrester-wave%e2%84%a2-information-security-and-it-risk-consulting-q1-2009/#comments</comments>
		<pubDate>Sun, 17 May 2009 04:18:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://itanalystreports.com/?p=641</guid>
		<description><![CDATA[
			
				
			
		
The Forrester Wave™: Information Security And IT Risk Consulting, Q1 2009
Published March 2009
Forrester conducted services evaluations in December 2008 and interviewed 15 service providers: Accenture, AT&#038;T, BearingPoint, BT Global Services, Crowe Horwath, Deloitte, Ernst &#038; Young, IBM, PricewaterhouseCoopers, Protiviti, Symantec, T-Systems, VeriSign, Verizon Business, and Wipro Technologies.
]]></description>
		<wfw:commentRss>http://itanalystreports.com/the-forrester-wave%e2%84%a2-information-security-and-it-risk-consulting-q1-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Forrester Wave™: Community Platforms, Q1 2009</title>
		<link>http://itanalystreports.com/the-forrester-wave%e2%84%a2-community-platforms-q1-2009/</link>
		<comments>http://itanalystreports.com/the-forrester-wave%e2%84%a2-community-platforms-q1-2009/#comments</comments>
		<pubDate>Sun, 17 May 2009 04:13:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CRM]]></category>
		<category><![CDATA[Storage]]></category>

		<guid isPermaLink="false">http://itanalystreports.com/?p=636</guid>
		<description><![CDATA[
			
				
			
		
The Forrester Wave™: Community Platforms, Q1 2009
Published January 2009
Forrester conducted lab-based evaluations in November 2008 and interviewed nine vendors and user companies: Awareness, Jive Software, KickApps, Leverage Software, Lithium Technologies, LiveWorld, Mzinga, Pluck, and Telligent Systems.
]]></description>
		<wfw:commentRss>http://itanalystreports.com/the-forrester-wave%e2%84%a2-community-platforms-q1-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Forrester Wave™: Enterprise Data Warehousing Platforms, Q1 2009</title>
		<link>http://itanalystreports.com/the-forrester-wave%e2%84%a2-enterprise-data-warehousing-platforms-q1-2009/</link>
		<comments>http://itanalystreports.com/the-forrester-wave%e2%84%a2-enterprise-data-warehousing-platforms-q1-2009/#comments</comments>
		<pubDate>Sun, 17 May 2009 04:05:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Database]]></category>
		<category><![CDATA[Storage]]></category>

		<guid isPermaLink="false">http://itanalystreports.com/?p=631</guid>
		<description><![CDATA[
			
				
			
		
The Forrester Wave™: Enterprise Data Warehousing Platforms, Q1 2009
Published February 2009
Forrester conducted product evaluations in Q3 2008 and interviewed seven vendor companies: IBM, Microsoft, Netezza, Oracle, SAP, Sybase, and Teradata.
]]></description>
		<wfw:commentRss>http://itanalystreports.com/the-forrester-wave%e2%84%a2-enterprise-data-warehousing-platforms-q1-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gartner Magic Quadrant for Network Intrusion Prevention System Appliances</title>
		<link>http://itanalystreports.com/gartner-magic-quadrant-for-network-intrusion-prevention-system-appliances/</link>
		<comments>http://itanalystreports.com/gartner-magic-quadrant-for-network-intrusion-prevention-system-appliances/#comments</comments>
		<pubDate>Sat, 16 May 2009 05:00:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Network systems]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://itanalystreports.com/?p=627</guid>
		<description><![CDATA[
			
				
			
		
Magic Quadrant for Network Intrusion Prevention System Appliances
Published April 2009
The network IPS market continues to mature and evolve, and has become a due-diligence safeguard. Evolving threats mean that vendors that stand still risk becoming irrelevant.
]]></description>
		<wfw:commentRss>http://itanalystreports.com/gartner-magic-quadrant-for-network-intrusion-prevention-system-appliances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gartner Magic Quadrant for User Provisioning</title>
		<link>http://itanalystreports.com/gartner-magic-quadrant-for-user-provisioning/</link>
		<comments>http://itanalystreports.com/gartner-magic-quadrant-for-user-provisioning/#comments</comments>
		<pubDate>Sat, 16 May 2009 04:52:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://itanalystreports.com/?p=618</guid>
		<description><![CDATA[
			
				
			
		
Magic Quadrant for User Provisioning
Published August 2008
User provisioning delivers capabilities to manage users’ identities across systems, applications and resources. Driven by compliance (security effectiveness) and security efficiency, the market is maturing, but identity governance and role-based access concerns raise new issues for customers.
]]></description>
		<wfw:commentRss>http://itanalystreports.com/gartner-magic-quadrant-for-user-provisioning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gartner Magic Quadrant for Data Warehouse Database Management Systems</title>
		<link>http://itanalystreports.com/gartner-magic-quadrant-for-data-warehouse-database-management-systems/</link>
		<comments>http://itanalystreports.com/gartner-magic-quadrant-for-data-warehouse-database-management-systems/#comments</comments>
		<pubDate>Sat, 16 May 2009 04:47:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[Storage]]></category>

		<guid isPermaLink="false">http://itanalystreports.com/?p=612</guid>
		<description><![CDATA[
			
				
			
		
Magic Quadrant for Data Warehouse Database Management Systems
Published December 23, 2008
The data warehouse DBMS market is expanding at a record pace with new vendors, new offerings and high growth. We discuss this, the growth of appliance offerings and how data warehouse DBMS software-only vendors are responding with enhanced functionality and low-cost, market-entry solutions.
]]></description>
		<wfw:commentRss>http://itanalystreports.com/gartner-magic-quadrant-for-data-warehouse-database-management-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

