<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Analyst Reports on Stocks &#187; Communications</title>
	<atom:link href="http://itanalystreports.com/category/communications/feed/" rel="self" type="application/rss+xml" />
	<link>http://itanalystreports.com</link>
	<description>Free reports on stocks from leading analysts</description>
	<lastBuildDate>Sun, 01 Aug 2010 06:47:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ITAnalystReports.com is back on Twitter, get reports on IT, BPM, BI, CRM, hardware and more.</title>
		<link>http://itanalystreports.com/itanalystreports-com-is-back-on-twitter-get-reports-on-it-bpm-bi-crm-hardware-and-more/</link>
		<comments>http://itanalystreports.com/itanalystreports-com-is-back-on-twitter-get-reports-on-it-bpm-bi-crm-hardware-and-more/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 22:28:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Computing Hardware]]></category>
		<category><![CDATA[Content Management]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[Handhelds]]></category>
		<category><![CDATA[Mobile and Wireless]]></category>
		<category><![CDATA[Network systems]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[VOIP]]></category>

		<guid isPermaLink="false">http://itanalystreports.com/?p=878</guid>
		<description><![CDATA[
			
				
			
		
]]></description>
		<wfw:commentRss>http://itanalystreports.com/itanalystreports-com-is-back-on-twitter-get-reports-on-it-bpm-bi-crm-hardware-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forrester Special Report: 2009 Data Protection Budgets, Priorities, And Technology Adoption</title>
		<link>http://itanalystreports.com/forrester-special-report-2009-data-protection-budgets-priorities-and-technology-adoption/</link>
		<comments>http://itanalystreports.com/forrester-special-report-2009-data-protection-budgets-priorities-and-technology-adoption/#comments</comments>
		<pubDate>Sun, 17 May 2009 04:30:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Content Management]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[Handhelds]]></category>
		<category><![CDATA[Mobile and Wireless]]></category>
		<category><![CDATA[Network systems]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[VOIP]]></category>

		<guid isPermaLink="false">http://itanalystreports.com/?p=650</guid>
		<description><![CDATA[
			
				
			
		
2009 Data Protection Budgets, Priorities, And Technology Adoption
A commissioned study conducted by Forrester Consulting on behalf of HP
Published February 2009
In December 2008, HP commissioned Forrester Consulting to determine how the global economic downturn would affect IT priorities and technology deployments in 2009 and how these changes would reshape backup and recovery priorities, budgets, and strategies.
]]></description>
		<wfw:commentRss>http://itanalystreports.com/forrester-special-report-2009-data-protection-budgets-priorities-and-technology-adoption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gartner Magic Quadrant for Network Intrusion Prevention System Appliances</title>
		<link>http://itanalystreports.com/gartner-magic-quadrant-for-network-intrusion-prevention-system-appliances/</link>
		<comments>http://itanalystreports.com/gartner-magic-quadrant-for-network-intrusion-prevention-system-appliances/#comments</comments>
		<pubDate>Sat, 16 May 2009 05:00:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Network systems]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://itanalystreports.com/?p=627</guid>
		<description><![CDATA[
			
				
			
		
Magic Quadrant for Network Intrusion Prevention System Appliances
Published April 2009
The network IPS market continues to mature and evolve, and has become a due-diligence safeguard. Evolving threats mean that vendors that stand still risk becoming irrelevant.
]]></description>
		<wfw:commentRss>http://itanalystreports.com/gartner-magic-quadrant-for-network-intrusion-prevention-system-appliances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gartner Magic Quadrant for Contact Center Infrastructure, Worldwide</title>
		<link>http://itanalystreports.com/gartner-magic-quadrant-for-contact-center-infrastructure-worldwide/</link>
		<comments>http://itanalystreports.com/gartner-magic-quadrant-for-contact-center-infrastructure-worldwide/#comments</comments>
		<pubDate>Sat, 16 May 2009 04:58:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CRM]]></category>
		<category><![CDATA[Communications]]></category>

		<guid isPermaLink="false">http://itanalystreports.com/?p=625</guid>
		<description><![CDATA[
			
				
			
		
Magic Quadrant for Contact Center Infrastructure, Worldwide
Published November 2008
The contact center infrastructure market continues to consolidate as users shift from best-of-breed &#8220;point products&#8221; to broader solutions from &#8220;cornerstone&#8221; vendors. Prospective customers must evaluate vendors in terms of their technology and capabilities in relevant geographies.
]]></description>
		<wfw:commentRss>http://itanalystreports.com/gartner-magic-quadrant-for-contact-center-infrastructure-worldwide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gartner Magic Quadrant for Corporate Telephony</title>
		<link>http://itanalystreports.com/gartner-magic-quadrant-for-corporate-telephony/</link>
		<comments>http://itanalystreports.com/gartner-magic-quadrant-for-corporate-telephony/#comments</comments>
		<pubDate>Sat, 16 May 2009 04:57:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communications]]></category>

		<guid isPermaLink="false">http://itanalystreports.com/?p=623</guid>
		<description><![CDATA[
			
				
			
		
Magic Quadrant for Corporate Telephony
Published August 2008
Consolidation in the enterprise telephony market continues as the decisions for investing in unified communications take precedence over telephony. Although companies are still deploying PBX and IP telephony, most should make the decision in the context of a broader unified communications strategy.
]]></description>
		<wfw:commentRss>http://itanalystreports.com/gartner-magic-quadrant-for-corporate-telephony/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gartner Magic Quadrant for Unified Communications</title>
		<link>http://itanalystreports.com/gartner-magic-quadrant-for-unified-communications/</link>
		<comments>http://itanalystreports.com/gartner-magic-quadrant-for-unified-communications/#comments</comments>
		<pubDate>Sat, 16 May 2009 04:55:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[VOIP]]></category>

		<guid isPermaLink="false">http://itanalystreports.com/?p=620</guid>
		<description><![CDATA[
			
				
			
		
Magic Quadrant for Unified Communications
Published September 2008
Unified communications offer the ability to improve how individuals, groups and companies interact and perform tasks. Companies should review how the new generation of communication systems can improve their business operations and processes.
]]></description>
		<wfw:commentRss>http://itanalystreports.com/gartner-magic-quadrant-for-unified-communications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
