<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Reports &#187; Applications</title>
	<atom:link href="http://itanalystreports.com/category/applications/feed/" rel="self" type="application/rss+xml" />
	<link>http://itanalystreports.com</link>
	<description>Reviews, reports and forecasts from the leading technology analysts - Gartner, IDC, Forrester and more</description>
	<lastBuildDate>Sat, 04 Feb 2012 12:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Are Oracle’s Earnings a Fluke?</title>
		<link>http://itanalystreports.com/are-oracle%e2%80%99s-earnings-a-fluke/</link>
		<comments>http://itanalystreports.com/are-oracle%e2%80%99s-earnings-a-fluke/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 11:10:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CRM]]></category>

		<guid isPermaLink="false">http://247wallst.com/?p=122291</guid>
		<description><![CDATA[Oracle (NASDAQ: ORCL) earnings missed almost all Wall St. estimates and its shares fell 8%. The company has been among the most successful in the tech sector for years. Was the report a sign that Oracle has lost momentum, or has the entire enterprise s...]]></description>
		<wfw:commentRss>http://itanalystreports.com/are-oracle%e2%80%99s-earnings-a-fluke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://0.gravatar.com/avatar/4f47d41f885f4a21d5f519f6d303d0bd?s=96&amp;amp;d=identicon&amp;amp;r=G" length="" type="" />
<enclosure url="http://247wallst.files.wordpress.com/2010/11/oracle.jpg?w=200" length="" type="" />
		</item>
		<item>
		<title>Top Tech Picks for 2012 (ADI, IDTI, AAPL, QCOM, SWIR, TRMB, ROVI, CRM, NUAN, GOOG, Z, VELT, KITD)</title>
		<link>http://itanalystreports.com/top-tech-picks-for-2012-adi-idti-aapl-qcom-swir-trmb-rovi-crm-nuan-goog-z-velt-kitd/</link>
		<comments>http://itanalystreports.com/top-tech-picks-for-2012-adi-idti-aapl-qcom-swir-trmb-rovi-crm-nuan-goog-z-velt-kitd/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 15:28:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CRM]]></category>

		<guid isPermaLink="false">http://247wallst.com/?p=121786</guid>
		<description><![CDATA[Canaccord Genuity has joined in with many of the brokerage firms issuing top picks and trends to watch in 2012 from its analysts.  The latest is the firm&#8217;s &#8220;Top Technology Picks for 2012&#8243; which we received. We have shown some of th...]]></description>
		<wfw:commentRss>http://itanalystreports.com/top-tech-picks-for-2012-adi-idti-aapl-qcom-swir-trmb-rovi-crm-nuan-goog-z-velt-kitd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://1.gravatar.com/avatar/5368776c673f68dd28896c78234511ee?s=96&amp;amp;d=identicon&amp;amp;r=G" length="" type="" />
<enclosure url="http://247wallst.files.wordpress.com/2010/12/dram-image.png?w=200" length="" type="" />
		</item>
		<item>
		<title>Media Digest (12/16/2011) Reuters, WSJ, NYTimes, FT, Bloomberg</title>
		<link>http://itanalystreports.com/media-digest-12162011-reuters-wsj-nytimes-ft-bloomberg/</link>
		<comments>http://itanalystreports.com/media-digest-12162011-reuters-wsj-nytimes-ft-bloomberg/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 11:27:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CRM]]></category>

		<guid isPermaLink="false">http://247wallst.com/?p=121648</guid>
		<description><![CDATA[Zynga posts at the high end of its IPO range and will raise $1 billion. (Reuters) Congress reaches a tentative deal to keep the government open. (Reuters) Bill Gross’s PIMCO Total Return Fund continues to do poorly. (Reuters) The maker of Angry Bird...]]></description>
		<wfw:commentRss>http://itanalystreports.com/media-digest-12162011-reuters-wsj-nytimes-ft-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://247wallst.files.wordpress.com/2010/11/media-digest1.jpg?w=200" length="" type="" />
<enclosure url="http://0.gravatar.com/avatar/4f47d41f885f4a21d5f519f6d303d0bd?s=96&amp;amp;d=identicon&amp;amp;r=G" length="" type="" />
		</item>
		<item>
		<title>Bain, Other Consultants, Top Best Places To Work List</title>
		<link>http://itanalystreports.com/bain-other-consultants-top-best-places-to-work-list/</link>
		<comments>http://itanalystreports.com/bain-other-consultants-top-best-places-to-work-list/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 08:24:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CRM]]></category>

		<guid isPermaLink="false">http://247wallst.com/?p=121276</guid>
		<description><![CDATA[Bain &#038; Company topped the 2012 version of the &#8220;Glassdoor Top 50 Places To Work.&#8221; McKinsey, MITRE, and Shalom Consulting were all among the top 10. Tech leaders were also near the top of the list. These included Facebook, Google (NASDAQ:...]]></description>
		<wfw:commentRss>http://itanalystreports.com/bain-other-consultants-top-best-places-to-work-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://0.gravatar.com/avatar/4f47d41f885f4a21d5f519f6d303d0bd?s=96&amp;amp;d=identicon&amp;amp;r=G" length="" type="" />
<enclosure url="http://247wallst.files.wordpress.com/2010/02/novartis-e1267127295255.jpg" length="" type="" />
		</item>
		<item>
		<title>Media Digest (12/12/2011) Reuters, WSJ, NYTimes, FT, Bloomberg</title>
		<link>http://itanalystreports.com/media-digest-12122011-reuters-wsj-nytimes-ft-bloomberg/</link>
		<comments>http://itanalystreports.com/media-digest-12122011-reuters-wsj-nytimes-ft-bloomberg/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 09:12:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CRM]]></category>

		<guid isPermaLink="false">http://247wallst.wordpress.com/?p=120944</guid>
		<description><![CDATA[Worries about the EU solution to the sovereign debt crisis rise. (Reuters) U.S. firms will be asked to disclose relationships with Syria and Iran. (FT) Many jobless Americans face cut off of benefits at year end. (Reuters) Comscore reports that onlin...]]></description>
		<wfw:commentRss>http://itanalystreports.com/media-digest-12122011-reuters-wsj-nytimes-ft-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://0.gravatar.com/avatar/4f47d41f885f4a21d5f519f6d303d0bd?s=96&amp;amp;d=identicon&amp;amp;r=G" length="" type="" />
<enclosure url="http://247wallst.files.wordpress.com/2010/11/media-digest.jpg?w=200" length="" type="" />
		</item>
		<item>
		<title>ITAnalystReports.com is back on Twitter, get reports on IT, BPM, BI, CRM, hardware and more.</title>
		<link>http://itanalystreports.com/itanalystreports-com-is-back-on-twitter-get-reports-on-it-bpm-bi-crm-hardware-and-more/</link>
		<comments>http://itanalystreports.com/itanalystreports-com-is-back-on-twitter-get-reports-on-it-bpm-bi-crm-hardware-and-more/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 22:28:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Computing Hardware]]></category>
		<category><![CDATA[Content Management]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[Handhelds]]></category>
		<category><![CDATA[Mobile and Wireless]]></category>
		<category><![CDATA[Network systems]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[VOIP]]></category>

		<guid isPermaLink="false">http://itanalystreports.com/?p=878</guid>
		<description><![CDATA[
			
				
			
		
]]></description>
		<wfw:commentRss>http://itanalystreports.com/itanalystreports-com-is-back-on-twitter-get-reports-on-it-bpm-bi-crm-hardware-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forrester Special Report: 2009 Data Protection Budgets, Priorities, And Technology Adoption</title>
		<link>http://itanalystreports.com/forrester-special-report-2009-data-protection-budgets-priorities-and-technology-adoption/</link>
		<comments>http://itanalystreports.com/forrester-special-report-2009-data-protection-budgets-priorities-and-technology-adoption/#comments</comments>
		<pubDate>Sun, 17 May 2009 04:30:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Content Management]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[Handhelds]]></category>
		<category><![CDATA[Mobile and Wireless]]></category>
		<category><![CDATA[Network systems]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[VOIP]]></category>

		<guid isPermaLink="false">http://itanalystreports.com/?p=650</guid>
		<description><![CDATA[
			
				
			
		
2009 Data Protection Budgets, Priorities, And Technology Adoption
A commissioned study conducted by Forrester Consulting on behalf of HP
Published February 2009
In December 2008, HP commissioned Forrester Consulting to determine how the global economic downturn would affect IT priorities and technology deployments in 2009 and how these changes would reshape backup and recovery priorities, budgets, and strategies.
]]></description>
		<wfw:commentRss>http://itanalystreports.com/forrester-special-report-2009-data-protection-budgets-priorities-and-technology-adoption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Forrester Wave™: Business Process Analysis, EA Tools, And IT Planning, Q1 2009</title>
		<link>http://itanalystreports.com/the-forrester-wave%e2%84%a2-business-process-analysis-ea-tools-and-it-planning-q1-2009/</link>
		<comments>http://itanalystreports.com/the-forrester-wave%e2%84%a2-business-process-analysis-ea-tools-and-it-planning-q1-2009/#comments</comments>
		<pubDate>Sun, 17 May 2009 04:26:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>

		<guid isPermaLink="false">http://itanalystreports.com/?p=648</guid>
		<description><![CDATA[
			
				
			
		
The Forrester Wave™: Business Process Analysis, EA Tools, And IT Planning, Q1 2009
Published January 2009
Forrester conducted product evaluations in August 2008 and interviewed 9 vendors: alfabet, Casewise, IDS Scheer, iGrafx, MEGA, Metastorm, Sybase, IBM (formerly Telelogic), Troux Technologies, and 17 user companies.
]]></description>
		<wfw:commentRss>http://itanalystreports.com/the-forrester-wave%e2%84%a2-business-process-analysis-ea-tools-and-it-planning-q1-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Forrester Wave™: Email Filtering, Q2 2009</title>
		<link>http://itanalystreports.com/the-forrester-wave%e2%84%a2-email-filtering-q2-2009/</link>
		<comments>http://itanalystreports.com/the-forrester-wave%e2%84%a2-email-filtering-q2-2009/#comments</comments>
		<pubDate>Sun, 17 May 2009 04:25:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://itanalystreports.com/?p=646</guid>
		<description><![CDATA[
			
				
			
		
The Forrester Wave™: Email Filtering, Q2 2009
Published April 2009
Forrester conducted lab-based evaluations in June and July of 2008 with 10 vendor companies: Cisco Systems / IronPort, Google, Marshal8e6, McAfee, MessageLabs, Microsoft, Secure Computing, Symantec, Trend Micro, and Websense.
]]></description>
		<wfw:commentRss>http://itanalystreports.com/the-forrester-wave%e2%84%a2-email-filtering-q2-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Forrester Wave™: Content Security Suites, Q2 2009</title>
		<link>http://itanalystreports.com/the-forrester-wave%e2%84%a2-content-security-suites-q2-2009/</link>
		<comments>http://itanalystreports.com/the-forrester-wave%e2%84%a2-content-security-suites-q2-2009/#comments</comments>
		<pubDate>Sun, 17 May 2009 04:21:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Content Management]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://itanalystreports.com/?p=643</guid>
		<description><![CDATA[
			
				
			
		
The Forrester Wave™: Content Security Suites, Q2 2009
Published April 2009
Forrester conducted lab-based evaluations in June 2008 and interviewed 10 vendor and user companies: Cisco Systems / IronPort, Google, Marshal8e6, McAfee, MessageLabs, Microsoft, Secure Computing, Symantec, Trend Micro, and Websense.
]]></description>
		<wfw:commentRss>http://itanalystreports.com/the-forrester-wave%e2%84%a2-content-security-suites-q2-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

