<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Analyst Reports on Stocks &#187; Database</title>
	<atom:link href="http://itanalystreports.com/category/applications/database/feed/" rel="self" type="application/rss+xml" />
	<link>http://itanalystreports.com</link>
	<description>Free reports on stocks from leading analysts</description>
	<lastBuildDate>Sun, 01 Aug 2010 06:47:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ITAnalystReports.com is back on Twitter, get reports on IT, BPM, BI, CRM, hardware and more.</title>
		<link>http://itanalystreports.com/itanalystreports-com-is-back-on-twitter-get-reports-on-it-bpm-bi-crm-hardware-and-more/</link>
		<comments>http://itanalystreports.com/itanalystreports-com-is-back-on-twitter-get-reports-on-it-bpm-bi-crm-hardware-and-more/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 22:28:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Computing Hardware]]></category>
		<category><![CDATA[Content Management]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[Handhelds]]></category>
		<category><![CDATA[Mobile and Wireless]]></category>
		<category><![CDATA[Network systems]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[VOIP]]></category>

		<guid isPermaLink="false">http://itanalystreports.com/?p=878</guid>
		<description><![CDATA[
			
				
			
		
]]></description>
		<wfw:commentRss>http://itanalystreports.com/itanalystreports-com-is-back-on-twitter-get-reports-on-it-bpm-bi-crm-hardware-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forrester Special Report: 2009 Data Protection Budgets, Priorities, And Technology Adoption</title>
		<link>http://itanalystreports.com/forrester-special-report-2009-data-protection-budgets-priorities-and-technology-adoption/</link>
		<comments>http://itanalystreports.com/forrester-special-report-2009-data-protection-budgets-priorities-and-technology-adoption/#comments</comments>
		<pubDate>Sun, 17 May 2009 04:30:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Content Management]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[Handhelds]]></category>
		<category><![CDATA[Mobile and Wireless]]></category>
		<category><![CDATA[Network systems]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[VOIP]]></category>

		<guid isPermaLink="false">http://itanalystreports.com/?p=650</guid>
		<description><![CDATA[
			
				
			
		
2009 Data Protection Budgets, Priorities, And Technology Adoption
A commissioned study conducted by Forrester Consulting on behalf of HP
Published February 2009
In December 2008, HP commissioned Forrester Consulting to determine how the global economic downturn would affect IT priorities and technology deployments in 2009 and how these changes would reshape backup and recovery priorities, budgets, and strategies.
]]></description>
		<wfw:commentRss>http://itanalystreports.com/forrester-special-report-2009-data-protection-budgets-priorities-and-technology-adoption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Forrester Wave™: Enterprise Data Warehousing Platforms, Q1 2009</title>
		<link>http://itanalystreports.com/the-forrester-wave%e2%84%a2-enterprise-data-warehousing-platforms-q1-2009/</link>
		<comments>http://itanalystreports.com/the-forrester-wave%e2%84%a2-enterprise-data-warehousing-platforms-q1-2009/#comments</comments>
		<pubDate>Sun, 17 May 2009 04:05:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Database]]></category>
		<category><![CDATA[Storage]]></category>

		<guid isPermaLink="false">http://itanalystreports.com/?p=631</guid>
		<description><![CDATA[
			
				
			
		
The Forrester Wave™: Enterprise Data Warehousing Platforms, Q1 2009
Published February 2009
Forrester conducted product evaluations in Q3 2008 and interviewed seven vendor companies: IBM, Microsoft, Netezza, Oracle, SAP, Sybase, and Teradata.
]]></description>
		<wfw:commentRss>http://itanalystreports.com/the-forrester-wave%e2%84%a2-enterprise-data-warehousing-platforms-q1-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gartner Magic Quadrant for Data Integration Tools</title>
		<link>http://itanalystreports.com/gartner-magic-quadrant-for-data-integration-tools/</link>
		<comments>http://itanalystreports.com/gartner-magic-quadrant-for-data-integration-tools/#comments</comments>
		<pubDate>Sat, 16 May 2009 04:49:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Database]]></category>

		<guid isPermaLink="false">http://itanalystreports.com/?p=614</guid>
		<description><![CDATA[
			
				
			
		
Magic Quadrant for Data Integration Tools
Published September 22, 2008
Organizations increasingly view investments in data integration tools as a strategic basis for enterprise data management. Vendors with capabilities across multiple styles of data delivery, supported by strong metadata management and service enablement, are becoming the focus of market demand.
]]></description>
		<wfw:commentRss>http://itanalystreports.com/gartner-magic-quadrant-for-data-integration-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gartner Magic Quadrant for Data Warehouse Database Management Systems</title>
		<link>http://itanalystreports.com/gartner-magic-quadrant-for-data-warehouse-database-management-systems/</link>
		<comments>http://itanalystreports.com/gartner-magic-quadrant-for-data-warehouse-database-management-systems/#comments</comments>
		<pubDate>Sat, 16 May 2009 04:47:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[Storage]]></category>

		<guid isPermaLink="false">http://itanalystreports.com/?p=612</guid>
		<description><![CDATA[
			
				
			
		
Magic Quadrant for Data Warehouse Database Management Systems
Published December 23, 2008
The data warehouse DBMS market is expanding at a record pace with new vendors, new offerings and high growth. We discuss this, the growth of appliance offerings and how data warehouse DBMS software-only vendors are responding with enhanced functionality and low-cost, market-entry solutions.
]]></description>
		<wfw:commentRss>http://itanalystreports.com/gartner-magic-quadrant-for-data-warehouse-database-management-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
