<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Analyst Reports on Stocks &#187; Business Intelligence</title>
	<atom:link href="http://itanalystreports.com/category/applications/business-intelligence-bi/feed/" rel="self" type="application/rss+xml" />
	<link>http://itanalystreports.com</link>
	<description>Free reports on stocks from leading analysts</description>
	<lastBuildDate>Sun, 01 Aug 2010 06:47:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ITAnalystReports.com is back on Twitter, get reports on IT, BPM, BI, CRM, hardware and more.</title>
		<link>http://itanalystreports.com/itanalystreports-com-is-back-on-twitter-get-reports-on-it-bpm-bi-crm-hardware-and-more/</link>
		<comments>http://itanalystreports.com/itanalystreports-com-is-back-on-twitter-get-reports-on-it-bpm-bi-crm-hardware-and-more/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 22:28:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Computing Hardware]]></category>
		<category><![CDATA[Content Management]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[Handhelds]]></category>
		<category><![CDATA[Mobile and Wireless]]></category>
		<category><![CDATA[Network systems]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[VOIP]]></category>

		<guid isPermaLink="false">http://itanalystreports.com/?p=878</guid>
		<description><![CDATA[
			
				
			
		
]]></description>
		<wfw:commentRss>http://itanalystreports.com/itanalystreports-com-is-back-on-twitter-get-reports-on-it-bpm-bi-crm-hardware-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forrester Special Report: 2009 Data Protection Budgets, Priorities, And Technology Adoption</title>
		<link>http://itanalystreports.com/forrester-special-report-2009-data-protection-budgets-priorities-and-technology-adoption/</link>
		<comments>http://itanalystreports.com/forrester-special-report-2009-data-protection-budgets-priorities-and-technology-adoption/#comments</comments>
		<pubDate>Sun, 17 May 2009 04:30:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Content Management]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[Handhelds]]></category>
		<category><![CDATA[Mobile and Wireless]]></category>
		<category><![CDATA[Network systems]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[VOIP]]></category>

		<guid isPermaLink="false">http://itanalystreports.com/?p=650</guid>
		<description><![CDATA[
			
				
			
		
2009 Data Protection Budgets, Priorities, And Technology Adoption
A commissioned study conducted by Forrester Consulting on behalf of HP
Published February 2009
In December 2008, HP commissioned Forrester Consulting to determine how the global economic downturn would affect IT priorities and technology deployments in 2009 and how these changes would reshape backup and recovery priorities, budgets, and strategies.
]]></description>
		<wfw:commentRss>http://itanalystreports.com/forrester-special-report-2009-data-protection-budgets-priorities-and-technology-adoption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Forrester Wave™: Business Process Analysis, EA Tools, And IT Planning, Q1 2009</title>
		<link>http://itanalystreports.com/the-forrester-wave%e2%84%a2-business-process-analysis-ea-tools-and-it-planning-q1-2009/</link>
		<comments>http://itanalystreports.com/the-forrester-wave%e2%84%a2-business-process-analysis-ea-tools-and-it-planning-q1-2009/#comments</comments>
		<pubDate>Sun, 17 May 2009 04:26:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>

		<guid isPermaLink="false">http://itanalystreports.com/?p=648</guid>
		<description><![CDATA[
			
				
			
		
The Forrester Wave™: Business Process Analysis, EA Tools, And IT Planning, Q1 2009
Published January 2009
Forrester conducted product evaluations in August 2008 and interviewed 9 vendors: alfabet, Casewise, IDS Scheer, iGrafx, MEGA, Metastorm, Sybase, IBM (formerly Telelogic), Troux Technologies, and 17 user companies.
]]></description>
		<wfw:commentRss>http://itanalystreports.com/the-forrester-wave%e2%84%a2-business-process-analysis-ea-tools-and-it-planning-q1-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Forrester Wave™: Listening Platforms, Q1 2009</title>
		<link>http://itanalystreports.com/the-forrester-wave%e2%84%a2-listening-platforms-q1-2009/</link>
		<comments>http://itanalystreports.com/the-forrester-wave%e2%84%a2-listening-platforms-q1-2009/#comments</comments>
		<pubDate>Sun, 17 May 2009 04:03:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[CRM]]></category>

		<guid isPermaLink="false">http://itanalystreports.com/?p=629</guid>
		<description><![CDATA[
			
				
			
		
The Forrester Wave™: Listening Platforms, Q1 2009
Published January 2009
In response to marketers’ changing needs, brand monitoring vendors are evolving to offer a more strategic and comprehensive platform. Forrester refers to this category of vendors as listening platforms. Listening platforms differ from brand monitoring vendors in one fundamental way: They deliver insights to shape marketing strategy rather than simply tracking metrics.
]]></description>
		<wfw:commentRss>http://itanalystreports.com/the-forrester-wave%e2%84%a2-listening-platforms-q1-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gartner Magic Quadrant for Data Integration Tools</title>
		<link>http://itanalystreports.com/gartner-magic-quadrant-for-data-integration-tools/</link>
		<comments>http://itanalystreports.com/gartner-magic-quadrant-for-data-integration-tools/#comments</comments>
		<pubDate>Sat, 16 May 2009 04:49:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Database]]></category>

		<guid isPermaLink="false">http://itanalystreports.com/?p=614</guid>
		<description><![CDATA[
			
				
			
		
Magic Quadrant for Data Integration Tools
Published September 22, 2008
Organizations increasingly view investments in data integration tools as a strategic basis for enterprise data management. Vendors with capabilities across multiple styles of data delivery, supported by strong metadata management and service enablement, are becoming the focus of market demand.
]]></description>
		<wfw:commentRss>http://itanalystreports.com/gartner-magic-quadrant-for-data-integration-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gartner Magic Quadrant for Data Warehouse Database Management Systems</title>
		<link>http://itanalystreports.com/gartner-magic-quadrant-for-data-warehouse-database-management-systems/</link>
		<comments>http://itanalystreports.com/gartner-magic-quadrant-for-data-warehouse-database-management-systems/#comments</comments>
		<pubDate>Sat, 16 May 2009 04:47:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[Storage]]></category>

		<guid isPermaLink="false">http://itanalystreports.com/?p=612</guid>
		<description><![CDATA[
			
				
			
		
Magic Quadrant for Data Warehouse Database Management Systems
Published December 23, 2008
The data warehouse DBMS market is expanding at a record pace with new vendors, new offerings and high growth. We discuss this, the growth of appliance offerings and how data warehouse DBMS software-only vendors are responding with enhanced functionality and low-cost, market-entry solutions.
]]></description>
		<wfw:commentRss>http://itanalystreports.com/gartner-magic-quadrant-for-data-warehouse-database-management-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gartner Magic Quadrant for Corporate Performance Management Suites</title>
		<link>http://itanalystreports.com/gartner-magic-quadrant-for-corporate-performance-management-suites/</link>
		<comments>http://itanalystreports.com/gartner-magic-quadrant-for-corporate-performance-management-suites/#comments</comments>
		<pubDate>Sat, 16 May 2009 04:45:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>

		<guid isPermaLink="false">http://itanalystreports.com/?p=610</guid>
		<description><![CDATA[
			
				
			
		
Magic Quadrant for Corporate Performance Management Suites
Published April 30, 2009

This Magic Quadrant is updated to reflect Microsoft&#8217;s recent announcements regarding PerformancePoint Server. Users should evaluate vendors carefully according to business needs and broader business intelligence and performance management strategies.
]]></description>
		<wfw:commentRss>http://itanalystreports.com/gartner-magic-quadrant-for-corporate-performance-management-suites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gartner Predicts 2009: Business Intelligence and Performance Management Will Deliver Greater Business Value</title>
		<link>http://itanalystreports.com/gartner-predicts-2009-business-intelligence-and-performance-management-will-deliver-greater-business-value/</link>
		<comments>http://itanalystreports.com/gartner-predicts-2009-business-intelligence-and-performance-management-will-deliver-greater-business-value/#comments</comments>
		<pubDate>Sat, 16 May 2009 04:44:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>

		<guid isPermaLink="false">http://itanalystreports.com/?p=608</guid>
		<description><![CDATA[
			
				
			
		
Predicts 2009: Business Intelligence and Performance Management Will Deliver Greater Business Value
Published December 18, 2008
This year&#8217;s business intelligence and performance management predictions describe how this space will evolve beyond a focus on technology to delivering greater business value from both existing capabilities and innovations coming into the market.
]]></description>
		<wfw:commentRss>http://itanalystreports.com/gartner-predicts-2009-business-intelligence-and-performance-management-will-deliver-greater-business-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gartner Magic Quadrant for Business Intelligence Platforms</title>
		<link>http://itanalystreports.com/gartner-magic-quadrant-for-business-intelligence-platforms/</link>
		<comments>http://itanalystreports.com/gartner-magic-quadrant-for-business-intelligence-platforms/#comments</comments>
		<pubDate>Sat, 16 May 2009 04:43:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>

		<guid isPermaLink="false">http://itanalystreports.com/?p=606</guid>
		<description><![CDATA[
			
				
			
		
Magic Quadrant for Business Intelligence Platforms
Published January 16, 2009
Includes: IBM (Cognos), Microsoft, Oracle, SAS, SAP (Business Objects), Informatino Builders, MicroStrategy, QlikTech, Actuate, Tibco Spotfire, Panorama Software, arcplan and Board International.
]]></description>
		<wfw:commentRss>http://itanalystreports.com/gartner-magic-quadrant-for-business-intelligence-platforms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gartner Magic Quadrant for Business Process Management Suites</title>
		<link>http://itanalystreports.com/gartner-magic-quadrant-for-business-process-management-suites/</link>
		<comments>http://itanalystreports.com/gartner-magic-quadrant-for-business-process-management-suites/#comments</comments>
		<pubDate>Sat, 16 May 2009 04:38:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>

		<guid isPermaLink="false">http://itanalystreports.com/?p=603</guid>
		<description><![CDATA[
			
				
			
		
Magic Quadrant for Business Process Management Suites
Published February 18, 2009
Gartner has revised its BPMS Magic Quadrant to focus the analysis on product support for the use cases, rather than product features and functions. This change has altered their assessment of the relative strengths of the vendors since the 2007 Magic Quadrant.
]]></description>
		<wfw:commentRss>http://itanalystreports.com/gartner-magic-quadrant-for-business-process-management-suites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
